AIAA Financial Report 2004 - 2005
General Account
Financial Statement 1 July 2004 – 30 June 2005
Balance as at 1 July 2004 - $307.42
Income: |
|
Fundraising: | $4,783.49 |
Memberships: | $125 |
Grants/Other: | $74.13 |
Total: | $5,382.62 |
Expenditure: | |
Stationery, Post, Phone: | $261.75 |
Photocopy, Printing, Advert | $239.50 |
Transport, Sundries | $562 |
Bali Fundraiser | $2,807.40 |
Catering, Venue | $630 |
Tutors, Performers | $772.60 |
Total: $5,273.25 |
|
Balance @ 30/6/05 $ 420.11
Australia Indonesia Arts Alliance Public Art Fund Statement 1 July 2004 – 30 June 2005
Account opened June 2005
Income:
Sponsorship: $670
Expenditure:
Nil
Balance as at 30 June 2005 - $670
AIAA Work For the Dole August 2004-January 2005
Balance as at 1 July 2004 - $1,107.96
Income: |
|
Grants: | $42,362 |
Fundraising/Other: | 3,397.69 |
Total: |
$45,759.69 |
Expenditure: |
|
Participant Transport: | $405 |
Capital Equipment: | $6,115 |
Supervision: | $21,482.75 |
Rent: | $5,712 |
Phone/Internet: | $2,879.09 |
Materials: | $4,074.94 |
Admin/Insurance: | $3,790.24 |
Promotion: | $1,387.40 |
Sundries: | $923.15 |
Total: |
$46,769.57 |
Balance as at 30 June 2005 - $98.16
Financial Statement AIAA Work For the Dole August 2004-January 2005-03-29
Income:
WFD Grant: $22,522
Requested |
Expenditure |
Granted |
|
Supervision: | $11,336 | $11,456.75 | $11,336 |
Administration: | $1,676 | $1,869.80 | $1,676 |
Capital: | $3,000 | $ 3,162 | $3,000 |
Telephone/Internet: | $ 800 | $ 1,259.57 | $800 |
Participant Transport: | $ 250 | $ 175 | $250 |
Materials: | $2,000 | $2,631.04 | $2,000 |
Rent: | $2,860 | $2,856 | $2,860 |
$600 | $532.45 | $600 | |
Total |
$22,522 |
$23,942.61 |
$22,522 |